Managed Hosting Plans
Our team can provide integrated platform-monitoring solutions, deploy auto-scaling, and maintain, monitor, and support your hosted Open edX instance. With services based on your AWS infrastructure costs, our Managed Hosting plans are transparent and predictable.
Starter
Upto 1000 monthly active users
Course authoring tools
Admin Panel
Google Analytics Integration
All Basic & Advance Xblock
Basic content types
Analytics and reports
Managed hosting
Dedicated Success manager
Essential
Upto 10,000 monthly active users
Starter Pack features
Single Sign On
eCommerce integration
Localization
On Call Support
LTI and SCORM support
Custom Domain
Managed hosting
Plus
Upto 100,000 monthly active users
Essential Pack features
Custom Xblock
Custom Reports
Custom Integrations
Advance Theming
Extra training hours
Priority Upgrades
... and more
Why Managed Hosting?
Items | Basics | Essential | Plus | Pro |
---|---|---|---|---|
Price | $300/Month | $1000/Month | $2000/Month | Contact US |
Monthly Active Users | 1000 | 5000 | 10000 | Unlimited |
Admin Panel | ||||
Course Authoring Studio | ||||
Mobile Application | (Android) | (Android + iOS) | ||
Custom Mobile Application | ||||
Branding | ||||
Analytics | ||||
Google analytic integration | ||||
Course Related Report | ||||
Custom Reports (Additional Effort) | ||||
Support Content | ||||
Quizzes/Exam | ||||
Questions | ||||
Rich Text | ||||
HTML | ||||
Scorm 2004 and 1.2 | ||||
LTI | ||||
Basic Xblock | ||||
Advance Xblock | ||||
Customised Xblock (Additional Effort) | ||||
Question Banks | ||||
Integration and add-ons | ||||
Single Sign On (Additional Effort) | (Google,Facebook,LinkedIn) | (Custom) | ||
Ecommerce | (Default PG) | (Custom PG) | ||
Zendesk Integration | (Basics) | |||
Translation and localization (Additional Effort) | (Limited) | |||
Zoom LTI Integration | ||||
Customised Integration (Additional Effort) | ||||
Updates and Hosting | ||||
Product Updates | ||||
Custom domain and URL | ||||
SSL Certificate | ||||
Daily Backup | ||||
Guranteed Uptime | ||||
Onboard and Support | ||||
Bulk Learner Registration | (Once) | |||
Success Manager | ||||
Additional Training | 5 hours | 10 hours | 20 hours | 20 hours |
Email (16 working hours) | ||||
Live Chat (working hours) | ||||
On Call Support (working hours) |
Excited? Talk To Us
We are ready to Get Started! Share your idea with us
Tell us a little bit about your project, we will get back to you at the earliest